Property Attributes
- MLS#260843
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityWest Okoboji
- AreaDickinson
- NeighborhoodPocahontas Point
- Zip51351
- Style2 Story
- Year Built1920
- Taxes$ 18715
- Price$ 3,000,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3063
- Lot Size0.16 Acres
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
59 Feet of West Lake Okoboji on prestigious Pocahontas Point, this exceptional lakefront retreat offers the rare combination of privacy, tranquility, and effortless access to everything that makes lake living extraordinary. Situated on a quiet, dead-end road in one of the lake's most peaceful settings, you'll enjoy calm waters, minimal traffic, and an atmosphere that invites you to slow down and savor every moment. Yet just minutes away are the area's premier restaurants, entertainment, boating destinations, and the sandy shores of nearby Terrace Beach—offering the best of both worlds. With 59 feet of coveted West Lake shoreline, this meticulously maintained 7-bedroom, 6-bath residence with a 2 1/2 stall garage has been thoughtfully cared for and is designed to comfortably accommodate generations of family and friends. Spacious gathering areas, abundant sleeping accommodations, and timeless lake-house character create a welcoming environment where memories are made year after year. Offered fully furnished, this is a truly turnkey opportunity. Included with the property are a boat with hoist, Jet Skis, and dock, allowing you to begin enjoying the lake from the moment you close. Whether entertaining on summer weekends, watching sunrises from the shoreline, or spending quiet mornings on the water, this home offers an exceptional setting for every season of lake life. Not every lakefront offers 59 feet of shoreline - this is a rare find. Luxury lakefront properties that combine privacy, location, generous accommodations, and immediate enjoyment are increasingly difficult to find. This is more than a home—it's a legacy property on one of the Midwest's most sought-after lakes.
| Price History | |
|---|---|
| 7/21/2026 | Listed $3,000,000 |
General Features
| Water Description | Lake |
|---|---|
| Sewer | Public Sewer |
| Construction | Frame/Wood,Stick Built |
| Heating | Forced Air |
| Cooling | Central |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan/Hood,Microwave,Range/Stove,Refrigerator,Washer |
| Flood Zone | Unknown |
| Number of Garage Spaces | 2 |
| School District | Okoboji |
| Exclusions | 1 |
| Electric | Breakers |
| Architectural Style | 2 Story |
| Community Features | In-Ground Sprklr Sys |
| Stories Count | 2 |
| Class | RESIDENTIAL |
| Assessments | Unknown |
| Levels | Two |
| Type | Single Family Residence |
| Total Lots | 1 |
| Terms | Cash,Conventional |
| Yearly Taxes | 18715 |
| Property Condition | Updated/Remodeled |
| Waterfront Frontage | 59 |
| Tax Year | 2024 |
| Parcel Number | 06-36-177-016 |
| Fuel | Natural Gas |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Lot Sqft | 6842 |
| Construction Materials | Wood Siding |
| Primary City | Milford |
| Year Built | 1920 |
| City | West Okoboji |
| Disclosures | Lead Based Paint Disc,Property Condition Disc |
| Total Sq Ft | 3063 |
| Virtual Tour | https://www.dropbox.com/scl/fo/mnggs4l3unkgo6qgp7n30/AOg2-QBOFopHB-0T7LC_VPU/Video?preview=DJI_0098.MP4&rlkey=pq909o0zkz6c34ouuy9bvusrr&subfolder_nav_tracking=1&st=mrasfxrf&bmus=1&dl=0 |
| Branded Virtual Tour | https://www.dropbox.com/scl/fo/mnggs4l3unkgo6qgp7n30/AJLCrTflhvG2L0WJxWQ7wb4/Video/DJI_0110.MP4?rlkey=pq909o0zkz6c34ouuy9bvusrr&st=goezukz2&dl=0 |
| DOM | 57 |
| Secondary City | Dickinson County |
| Postal Code | 51351 |
| Price Per Sq Ft Total AG | 979.43 |
| Public Remarks | 59 Feet of West Lake Okoboji on prestigious Pocahontas Point,this exceptional lakefront retreat offers the rare combination of privacy,tranquility,and effortless access to everything that makes lake |
Interior Features
| Interior Features | Ceiling Fan(s),Eat-in Kitchen,Garage Door Opener,Hardwood Floors,Main Floor Bedrooms,Main Floor Laundry,Natural Woodwork,Pantry,Smoke Alarms |
|---|---|
| Dining | Breakfast Nook,Combine Living Room,Eat-in,Informal |
| Furnished Y/N | Yes |
| Fireplace | 1 |
| Total Baths | 6 |
| Full Baths | 3 |
| 3/4 Baths | 1 |
| Bath Description | 3/4 Master,2 Master Baths,Main Floor 1/2 Bath,Upper Level Bath |
| Fireplace Features | Wood Burning |
| Basement Style | None |
| Lock Box Type | See Remarks |
| 1/2 Baths | 2 |
| Fin Above Grade | 3063 |
| Total Fin SqFt | 3063 |
Exterior Features
| Exterior Features | Deck,Dock,Driveway-Concrete,Driveway-Pavers,In-Grnd Sprklr Sys,Patio |
|---|---|
| Lot Features | Lake View,Level,Paved Street(s),Tree Cover-Medium,Waterfront-Shallow |
| Waterfront | 1 |
| Garage Type | Attached |
| Waterfront Name | West Okoboji Lake |
| Garage Capacity | 832 |
| Lot Size Source | Assessor |
| Water Source | Public/City |
| Approx Lot Dimensions | 59 x 65 x 110 |
| Landscaping | Composite & Plstc Deck |
| Lake Access | Yes |
| Beach Type | Rocky |
| Mechanicals | Water Heater-Elec |
| Remodeled/Addition | Yes |
| Road Frontage Type | City Street,Dead End/No Outlet,Paved |
| Approx Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 21, 2026 6:05 PM UTC